loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 5.02 2.61 -22.00
Equity-St Bk of India Oct 31, 2024 14.07 7.32 10.54
Equity-Max Financial Oct 31, 2024 2.57 1.34 -28.18
Equity-CRISIL Oct 31, 2024 4.65 2.42 66.34
Equity-Cholaman.Inv.&Fn Oct 31, 2024 1.91 0.99 -20.85
Equity-Kotak Mah. Bank Oct 31, 2024 6.73 3.51 30.19
Equity-Bajaj Finance Oct 31, 2024 5.15 2.68 -10.56
Equity-ICICI Bank Oct 31, 2024 36.83 19.17 11.27
Derivatives - Stock Future-ICICI Bank Oct 31, 2024 1.18 0.62 0.00
Equity-IndusInd Bank Oct 31, 2024 1.64 0.85 -13.06
Equity-Axis Bank Oct 31, 2024 11.60 6.04 -5.90
Equity-HDFC Bank Oct 31, 2024 36.53 19.01 15.27
Derivatives - Stock Future-HDFC Bank Oct 31, 2024 2.31 1.20 0.09
Equity-Poonawalla Fin Oct 31, 2024 2.62 1.36 -5.06
Equity-Jio Financial Oct 31, 2024 1.61 0.84 -8.07
Equity-Power Fin.Corpn. Oct 31, 2024 3.87 2.01 44.06
Equity-HDFC AMC Oct 31, 2024 3.44 1.79 33.34
Equity-HDFC Life Insur. Oct 31, 2024 2.88 1.50 0.30
Equity-ICICI Lombard Oct 31, 2024 3.16 1.65 -11.82
Equity-REC Ltd Oct 31, 2024 3.37 1.75 76.20
Equity-Punjab Natl.Bank Oct 31, 2024 2.86 1.49 -20.86
Equity-CreditAcc. Gram. Oct 31, 2024 0.81 0.42 0.00
Equity-Bajaj Finserv Oct 31, 2024 6.57 3.42 30.47
Equity-Multi Comm. Exc. Oct 31, 2024 2.61 1.36 15.12
Equity-Angel One Oct 31, 2024 2.75 1.43 12.85
Equity-PB Fintech. Oct 31, 2024 2.47 1.28 5.02
Equity-AU Small Finance Oct 31, 2024 4.13 2.15 -17.26
Equity-Muthoot Finance Oct 31, 2024 3.86 2.01 0.00
Equity-Bajaj Housing Oct 31, 2024 5.03 2.62 -56.47
Equity-360 ONE Oct 31, 2024 2.62 1.36 4.90
Equity-Cams Services Oct 31, 2024 2.67 1.39 0.78
Net CA & Others-Net CA & Others Oct 31, 2024 -3.51 -1.82 0.00
T Bills-TBILL-364D Oct 31, 2024 0.50 0.26 0.54
Reverse Repo-C C I Oct 31, 2024 6.94 3.61 78.01
T Bills-TBILL-182D Oct 31, 2024 0.69 0.36 0.53